N
Nasser Kehtarnavaz
2000
Nasser Kehtarnavaz is an Erik Jonsson Distinguished Professor at the University of Texas at Dallas, Richardson, TX, and Editor-in-Chief of Springer Journal of Real-Time Image Processing. His research and educational contributions are in the areas of signal and image processing, real-time implementation on embedded processors, machine learning, and biomedical image analysis. He has published over 10 books and numerous technical articles in these areas. He has pioneered and introduced several novel approaches addressing practical implementation aspects of signal processing concepts. In his latest contribution, he has introduced a mobile and open platform approach based on smartphones for signal processing and signals and systems laboratory courses. Dr. Kehtarnavaz is a Fellow of IEEE, a Fellow of SPIE, and a licensed Professional Engineer.
Bibliografia β 32 opere (1 in libreria)
| Anno | Titolo | QualitΓ | |
|---|---|---|---|
| β | β | Anywhere-Anytime Signals and Systems Laboratory | low |
| β | β | C6X-based digital signal processing | low |
| β | β | Digital Signal Processing Bundle | low |
| β | β | Digital signal processing laboratory | low |
| β | β | Digital signal processing system design | low |
| β | β | Digital signal processing system-level design using LabVIEW | low |
| β | β | Digital Signal Processing System-Level Design Using LabVIEW | low |
| β | β | DSP system design | low |
| β | β | Image Fusion in Remote Sensing | low |
| β | β | Newnes Signal Processing Ultimate CD | low |
| β | β | Real-Time Digital Signal Processing | low |
| β | β | Real-time digital signal processing based on the TMS320C6000 | low |
| β | β | Real-time image and video processing | low |
| β | β | Real time image and video processing 2009 | low |
| β | β | Real-time image and video processing 2010 | low |
| β | β | Real-time image and video processing 2010 | low |
| β | β | Real-time image and video processing 2011 | low |
| β | β | Real-time image and video processing 2012 | low |
| β | β | Real-Time Image and Video Processing 2014 | low |
| β | β | Real-Time Image and Video Processing 2017 | low |
| β | β | Real-Time Image and Video Processing 2018 | low |
| β | β | Real-time image processing 2006 | low |
| β | β | Real-Time Image Processing 2007 | low |
| β | β | Real-Time Image Processing 2008 | low |
| β | β | Real-Time Imaging | low |
| β | β | Real-time imaging IX | low |
| β | β | Real-time imaging V | low |
| β | β | Real-Time Imaging VI | low |
| β | β | Real-time imaging VII | low |
| β | β | Smartphone Based Real Time Digital | low |
| β | β | Smartphone-Based Real-Time Digital Signal Processing | low |
| β | β | Smartphone-Based Real-Time Digital Signal Processing, Third Edition | low |
Ultimo aggiornamento: 2026-05-26 13:39